PH15-01 Physics Coming soon
What a wave does: energy without matter
PH15-01
This lesson is coming soon.
In this lesson
Details to come.
For: AQA GCSE 8463, Edexcel GCSE 1PH0, OCR GCSE J249
On the specification
| Board | Spec | Statement |
|---|---|---|
| AQA GCSE 8463 | 4.6.1.1 | Transverse and longitudinal waves |
| Edexcel GCSE 1PH0 | 4.1 | Recall that waves transfer energy and information without transferring matter |
| Edexcel GCSE 1PH0 | 4.2 | Describe evidence that with water and sound waves it is the wave and not the water or air itself that travels |
| OCR GCSE J249 | P5.1j | Describe how ripples on water surfaces are used to model transverse waves whilst sound waves in air are longitudinal waves, and how the speed of each may be measured |
| OCR GCSE J249 | P5.1k | Describe evidence for the cases of ripples on water surfaces and for sound waves in air that it is the wave that travels and not the water or the air This section includes the application of electromagnetic waves |
For teachers
This GCSE Physics lesson teaches what a wave does: energy without matter. It suits Foundation and Higher tier students.