PH15-03 Physics Coming soon
Amplitude, wavelength, frequency and period
PH15-03
This lesson is coming soon.
In this lesson
Details to come.
For: AQA GCSE 8463, Edexcel GCSE 1PH0, OCR GCSE J249
On the specification
| Board | Spec | Statement |
|---|---|---|
| AQA GCSE 8463 | 4.6.1.2a | Properties of waves |
| Edexcel GCSE 1PH0 | 4.3 | Define and use the terms frequency and wavelength as applied to waves |
| Edexcel GCSE 1PH0 | 4.4 | Use the terms amplitude, period, wave velocity and wavefront as applied to waves |
| OCR GCSE J249 | P5.1a | Describe wave motion in terms of amplitude, wavelength, frequency and period |
| OCR GCSE J249 | P5.1b | Define wavelength and frequency |
For teachers
This GCSE Physics lesson teaches amplitude, wavelength, frequency and period. It suits Foundation and Higher tier students.