PH16-03 Physics Coming soon
Ultrasound, infrasound and echo sounding (triple, Higher)
PH16-03
This lesson is coming soon.
In this lesson
Details to come.
For: AQA GCSE 8463, Edexcel GCSE 1PH0, OCR GCSE J249
On the specification
| Board | Spec | Statement |
|---|---|---|
| AQA GCSE 8463 | 4.6.1.5 | Waves for detection and exploration |
| Edexcel GCSE 1PH0 | 4.13P | Recall that sound with frequencies greater than 20 000 hertz, Hz, is known as ultrasound |
| Edexcel GCSE 1PH0 | 4.14P | Recall that sound with frequencies less than 20 hertz, Hz, is known as infrasound |
| Edexcel GCSE 1PH0 | 4.15P | Explain uses of ultrasound and infrasound, including a sonar b foetal scanning c exploration of the Earth’s core |
| Edexcel GCSE 1PH0 | 4.8P | Calculate depth or distance from time and wave velocity |
| OCR GCSE J249 | P5.2i | Explain, in qualitative terms, how the differences in velocity, absorption and reflection between different types of waves in solids and liquids can be used both for detection and for exploration of structures which are hidden from direct observation, notably in our bodies |
For teachers
This GCSE Physics lesson teaches ultrasound, infrasound and echo sounding (triple, Higher).