PH17-06 Physics Coming soon
Radiation balance and the temperature of the Earth (triple, Higher)
PH17-06
This lesson is coming soon.
In this lesson
Details to come.
For: AQA GCSE 8463, Edexcel GCSE 1PH0, OCR GCSE J249
On the specification
| Board | Spec | Statement |
|---|---|---|
| AQA GCSE 8463 | 4.6.3.2b | Perfect black bodies and radiation |
| Edexcel GCSE 1PH0 | 5.16P | Explain that for a body to be at a constant temperature it needs to radiate the same average power that it absorbs |
| Edexcel GCSE 1PH0 | 5.17P | Explain what happens to a body if the average power it radiates is less or more than the average power that it absorbs |
| Edexcel GCSE 1PH0 | 5.18P | Explain how the temperature of the Earth is affected by factors controlling the balance between incoming radiation and radiation emitted |
| OCR GCSE J249 | P8.3h | Explain how the temperature of a body is related to the balance between incoming radiation absorbed and radiation emitted; illustrate this balance using everyday examples and the example of the factors which determine the temperature of the Earth |
For teachers
This GCSE Physics lesson teaches radiation balance and the temperature of the Earth (triple, Higher).