PH05-04 Physics Coming soon
Power as the rate of energy transfer
PH05-04
This lesson is coming soon.
In this lesson
Details to come.
For: AQA GCSE 8463, Edexcel GCSE 1PH0, OCR GCSE J249
On the specification
| Board | Spec | Statement |
|---|---|---|
| AQA GCSE 8463 | 4.1.1.4 | Power |
| Edexcel GCSE 1PH0 | 10.28 | Describe power as the energy transferred per second and recall that it is measured in watt |
| Edexcel GCSE 1PH0 | 10.29 | Recall and use the equation: power (watt, W) = energy transferred (joule, J) ÷ time taken (second, s) |
| Edexcel GCSE 1PH0 | 8.12 | Define power as the rate at which energy is transferred and use examples to explain this definition |
| Edexcel GCSE 1PH0 | 8.13 | Recall and use the equation: power (watt, W) = work done (joule, J) ÷ time taken (second, s) |
| Edexcel GCSE 1PH0 | 8.14 | Recall that one watt is equal to one joule per second, J/s |
| OCR GCSE J249 | P2.2o | Explain, with reference to examples, the definition of power as the rate at which energy is transferred |
| OCR GCSE J249 | PM2.2iv | Recall and apply: power (W) = time(s) work done(J) |
For teachers
This GCSE Physics lesson teaches power as the rate of energy transfer. It suits Foundation and Higher tier students.