PH06-06 Physics Coming soon
Reliability, environmental impact and the move away from fossil fuels
PH06-06
This lesson is coming soon.
In this lesson
Details to come.
For: AQA GCSE 8463, Edexcel GCSE 1PH0, OCR GCSE J249
On the specification
| Board | Spec | Statement |
|---|---|---|
| AQA GCSE 8463 | 4.1.3 | National and global energy resources |
| Edexcel GCSE 1PH0 | 3.13 | Describe the main energy sources available for use on Earth (including fossil fuels, nuclear fuel, bio-fuel, wind, hydro- electricity, the tides and the Sun), and compare the ways in which both renewable and non-renewable sources are used |
| Edexcel GCSE 1PH0 | 3.14 | Explain patterns and trends in the use of energy resources |
| OCR GCSE J249 | P8.2a | Describe the main energy sources available for use on Earth, compare the ways in which they are used and distinguish between renewable and non-renewable sources |
| OCR GCSE J249 | P8.2b | Explain patterns and trends in the use of energy resources |
For teachers
This GCSE Physics lesson teaches reliability, environmental impact and the move away from fossil fuels. It suits Foundation and Higher tier students.