PH07-04 Physics Coming soon
Estimating the forces in a road-vehicle deceleration (Higher)
PH07-04
This lesson is coming soon.
In this lesson
Details to come.
For: AQA GCSE 8463, Edexcel GCSE 1PH0, OCR GCSE J249
On the specification
| Board | Spec | Statement |
|---|---|---|
| AQA GCSE 8463 | 4.5.6.3.4b | Factors affecting braking distance 2 |
| Edexcel GCSE 1PH0 | 2.31 | Explain the dangers caused by large decelerations and estimate the forces involved in typical situations on a public road |
| OCR GCSE J249 | P8.1f | Estimate how the distances required for road vehicles to stop in an emergency, varies over a range of typical speeds |
| OCR GCSE J249 | P8.1h | Estimate the forces involved in typical situations on a public road |
| OCR GCSE J249 | P8.1i | Estimate, for everyday road transport, the speed, accelerations and forces involved in large accelerations |
For teachers
This GCSE Physics lesson teaches estimating the forces in a road-vehicle deceleration (Higher).