PH11-09 Physics Coming soon
The National Grid
PH11-09
This lesson is coming soon.
In this lesson
Details to come.
For: AQA GCSE 8463, Edexcel GCSE 1PH0, OCR GCSE J249
On the specification
| Board | Spec | Statement |
|---|---|---|
| AQA GCSE 8463 | 4.2.4.3 | The National Grid |
| Edexcel GCSE 1PH0 | 13.8 | Explain why, in the national grid, electrical energy is transferred at high voltages from power stations, and then transferred at lower voltages in each locality for domestic uses as it improves the efficiency by reducing heat loss in transmission lines |
| Edexcel GCSE 1PH0 | 13.9 | Explain where and why step-up and step-down transformers are used in the transmission of electricity in the national grid |
| OCR GCSE J249 | P8.2c | Recall that, in the national grid, electrical power is transferred at high voltages from power stations, and then transferred at lower voltages in each locality for domestic use |
| OCR GCSE J249 | P8.2d | Recall that step-up and step-down transformers are used to change the potential difference as power is transferred from power stations |
| OCR GCSE J249 | P8.2e | Explain how the national grid is an efficient way to transfer energy |
For teachers
This GCSE Physics lesson teaches the national grid. It suits Foundation and Higher tier students.