PH23-03 Physics Coming soon
Red-shift and the expanding Universe (triple)
PH23-03
This lesson is coming soon.
In this lesson
Details to come.
For: AQA GCSE 8463, Edexcel GCSE 1PH0, OCR GCSE J249
On the specification
| Board | Spec | Statement |
|---|---|---|
| AQA GCSE 8463 | 4.8.2 | Red-shift |
| Edexcel GCSE 1PH0 | 7.11P | Describe that if a wave source is moving relative to an observer there will be a change in the observed frequency and wavelength |
| Edexcel GCSE 1PH0 | 7.12P | Describe the red-shift in light received from galaxies at different distances away from the Earth |
| Edexcel GCSE 1PH0 | 7.13P | Explain why the red-shift of galaxies provides evidence for the Universe expanding |
| Edexcel GCSE 1PH0 | 7.14P | Explain how both the Big Bang and Steady State theories of the origin of the Universe both account for red-shift of galaxies |
| Edexcel GCSE 1PH0 | 7.15P | Explain how the discovery of the CMB radiation led to the Big Bang theory becoming the currently accepted model |
| OCR GCSE J249 | P8.3a | Explain the red-shift of light as seen from galaxies which are receding (qualitative only). The change with distance of each galaxy’s speed is evidence of an expanding universe |
| OCR GCSE J249 | P8.3b | Explain how red shift and other evidence can be linked to the Big-Bang model |
For teachers
This GCSE Physics lesson teaches red-shift and the expanding Universe (triple). It suits Foundation and Higher tier students.